| Monday | Tuesday | Wednesday | Thursday | |
| 1 Jan 4-8 | Ch 1: Why Computers Matter | MyITLab | TIF 1: History | MyITLab | 
| 2 Jan 11-15 | Ch 2: Understanding the Parts | MyITLab | Ch 2: Understanding the Parts | MyITLab | 
| 3 Jan 18-22 | ML King Day - No Class | Project 1: Word and Web | Ch 3: Using the Internet | Project 1: Word and Web | 
| 4 Jan 25-29 | Ch 3: Using the Internet + HTML | Project 2: Webpage Creation | EXAM 1 | Project 2: Webpage Creation | 
| 5 Feb 1-5 | TIF 2: Ethics | MyITLab | Ch 4: Applications | MyITLab | 
| 6 Feb 8-12 | Ch 9,10,11: Excel (no-record drop) | MyITLab | Ch 5: System Software | MyITLab | 
| 7 Feb 15-19 | Ch 6: Assessing Hardware | Project 3: Spreadsheet Creation | EXAM 2 | Project 3: Spreadsheet Creation | 
| 8 Feb 22-26 | Ch 8: Databases (W-grade drop) | Project 4: Database Project | Vernon Pack Convocation 11 a.m. | Project 4: Database Project | 
| 9 Mar 1-5 | SW Development + Scratch | Project 5: Program Creation | Ch 7: Networking and Security | Project 5: Program Creation | 
| 10 Mar 8-12 | Ch 7: Networking and Security | MyITLab | AI + The Future | MyITLab | 
| 11 Mar 15-17 | Comprehensive Final 10:30 a.m. | 
The February 16 snow day did not affect the lecture schedule but did throw off the lab schedule! The revised lab schdule for weeks 7-10 is:
| Week | Tuesday | Thursday | 
|---|---|---|
| 7 | Snow Day | Project 3: Spreadsheet | 
| 8 | Project 3: Spreadsheet | MyITLab | 
| 9 | Project 4: Scratch | Project 4: Scratch | 
| 10 | Project 5: Database | MyITLab (Sanderson out of town) |