Schedule
The following is a tentative listing of the schedule of the course. Each day of the week will be filled in as topics are covered. The slides used in each class will be made available for download here. Days with a graded lab are marked in green.
Week | Starting | Topics | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
1 | 08/21/23 | Introduction | Lab 1 | ||||
2 | 08/28/23 | Primitive Data Types | Lab 2 | ||||
3 | 09/04/23 | Basic Operations | Labor Day | Lab 3 | Project 1 Due |
||
4 | 09/11/23 | Conditionals | Lab 4 | ||||
5 | 09/18/23 | Loops | Exam 1 | Lab 5 | |||
6 | 09/25/23 | More Loops | Lab 6 | Project 2 Due |
|||
7 | 10/02/23 | Arrays | Lab 7 | ||||
8 | 10/09/23 | Static Methods | October Break | Lab 8 | |||
9 | 10/16/23 | Advanced Method Use | Lab 9 | Project 3 Due |
|||
10 | 10/23/23 | Classes and Objects | Lab 10 | ||||
11 | 10/30/23 | Custom Classes | Exam 2 | Lab 11 | |||
12 | 11/06/23 | Searching and Sorting | Lab 12 | Project 4 Due |
|||
13 | 11/13/23 | Image Processing | Lab 13 | ||||
14 | 11/20/23 | Advanced topics | Lab 14 | Thanksgiving | |||
15 | 11/27/23 | Review | Lab 15 | Project 5 Due |
Exam Schedule
Here is the tentative exam schedule listed separately.
- Exam 1: Monday, 09/18/2023, in class
- Exam 2: Monday, 10/30/2023, in class
- Final: Wednesday, 12/06/2023, 8:00 - 10:00 a.m.
Project Schedule
Here is the tentative schedule of project due dates listed separately.
- Project 1: Friday, 09/08/2023
- Project 2: Friday, 09/29/2023
- Project 3: Friday, 10/20/2023
- Project 4: Friday, 11/10/2023
- Project 5: Friday, 12/01/2023