Department of Mathematical Sciences COMP 325
Autumn 2010 Syllabus |
|
Class | lecture: MW 2:00 – 3:15 p.m. in Towers 115 lab: TR 2:30 – 4:00 p.m. in Towers 115 |
Instructor | Pete Sanderson |
Office | Towers 125 |
Office Hours | MTWR 10:00-11:00 or by appointment |
E-mail, Phone | PSanderson@Otterbein.edu, 823-1317 |
Objectives | This is the first of a three course sequence that will prepare you for leadership roles in software applications development. By the end of this course you will be prepared to successfully develop and deploy the Programming Practicum project in a team environment. You will learn several software lifecycle models and when to apply each. You will learn and practice classical and object-oriented techniques for requirements analysis. Analysis skills are the most advanced in software development, involving all levels of Bloom's taxonomy of cognitive learning. You will conduct a significant systems analysis and develop a design from the requirements. You will see how the development activities you have studied in several courses: programming, design and analysis, fit together into a software process. You will learn related practices such as project planning and management, software quality and testing, and team organization. | ||||||||||||||||||||||||||||||
Description | Object-oriented analysis and its place in the development life cycle. Analysis comprises: building the requirements model, the object model (including entity relationships), the State Transition Diagram model, and the functional model (Data Flow Diagram). Register for lecture and laboratory | ||||||||||||||||||||||||||||||
Prerequisites | COMP 225. MATH 165 recommended but not required. | ||||||||||||||||||||||||||||||
Texts | Object-Oriented Software Engineering, Stephen Schach,
McGraw-Hill, 2008. ISBN 978-0-07-352333-0
Additional resources on class web site http://faculty.otterbein.edu/PSanderson/COMP325/ |
||||||||||||||||||||||||||||||
Homework | I will periodically assign individual homework problems. They are intended to give you experience with and improve your skills in software systems analysis and other aspects of software engineering. You will apply and further develop those skills through team projects. | ||||||||||||||||||||||||||||||
Projects | I will assign several projects to be solved by teams. They will help you further develop not only technical skills from the homework assignments but also your teamwork and interpersonal skills. The lab periods will mostly be devoted to team activities. | ||||||||||||||||||||||||||||||
Exams | There will be one midterm exam and a comprehensive final exam. The final exam is scheduled for Monday, November 22, from 1:30 until 3:30 p.m. Exams cover lecture and textbook material, homework exercises, and projects. Make-ups will be scheduled only for documented emergencies. | ||||||||||||||||||||||||||||||
Attendance | You are expected to attend class and participate in class discussions. This course involves many team-oriented activities and projects conducted during class time. Poor attendance therefore leads directly to poor performance and grades. | ||||||||||||||||||||||||||||||
Academic
Integrity Policy |
All members of the Otterbein University community of learners are expected
to follow the rules and customs of proper academic conduct. Proper conduct
includes avoiding academic misconduct
as defined in the Campus
Life Handbook. This class will include both individual and collaborative assignments. In either case, you are encouraged to help each other learn the
course material. Participants
in these discussions enjoy the benefit of deeper and greater learning.
However, any individual projects must be your own,
created yourself while thinking it through.
Any individual project or exam submitted for evaluation that includes work done by another or copying of another's work is a case of academic misconduct. If this occurs, you will receive a zero grade for that project or exam. The misconduct may also be reported to the Office of the Vice President for Academic Affairs. |
||||||||||||||||||||||||||||||
Grading | Your grade is based on a final course score in the range 0 to 100.
The components of this score and their weights are as follows: homework
15%, projects 35%, midterm exam 20%, final exam 30%.
|