Week 1 |
|||
Date | Section | Topic | Assignment |
3/26 | Introduction | ||
3/27 | 9.1 | Modeling with Differential Equations | 1,3,5,7,9 |
3/28 | 9.2 | Direction Fields and Euler's Method | 1alt,9,11,19,23,27 |
3/29 | Runge-Kutte Method | §9.2, #23 by R-K and compare. | |
3/30 | 9.3 | Separable Differential Equations | 1,5,9,11,21,29,31 |
Week 2 |
|||
Date | Section | Topic | Assignment |
4/2 | 9.4 | Exponential Growth | 1,3,5,9,11,17,18 (2 days) |
4/3 | 9.4 | continued | continued |
4/4 | 9.5 | Logistic Equation | 1alt, 5, 7, 13 |
4/5 | 9.6 | Linear ODE's | 5,7,15,1117,,27,29,31 (2 days) |
4/6 | 9.6 | continued | continued |
Week 3 |
|||
Date | Section | Topic | Assignment |
4/9 | 9.7 | Predator-Prey Systems | 1, R-K for Rabbits & Wolves/TD> |
4/10 | Review | ||
4/11 | Test I | ||
4/12 | 10.1 | Parametric Equations | 1,3,5,7,9,11,15 |
4/13 | Good Friday | No Class |
Week 4 |
|||
Date | Section | Topic | Assignment |
4/16 | 10.1 | continued | 35,37,39,41,43 |
4/17 | 10.2 | Tangents and Areas | 1,3,5,7,11,13,15,19,21 |
4/18 | 10.2 | continued | 23,25,33,35,37 |
4/19 | 10.3 | Arc Length and Surface Area | 1,3,5,7, |
4/20 | 10.3 | continued | 23,25 |
Week 5 |
|||
Date | Section | Topic | Assignment |
4/23 | 10.4 | Polar Coordinates | 1,3,5,15,17,21,23 |
4/24 | 10.4 | continued | 33,35,37,39,41,43,45,47,49257,59,61,63,65,67 |
4/25 | 10.5 | Areas and Lengths in Polar Coordinates | 9,11,13,17,23,27,29,31,33 |
4/26 | 10.6 | Conic Sections | 1,3,5,11,13,15 |
4/27 | 10.6 | continued | 19,21,23,25,27,31,33,37,39 |
Week 6 |
|||
Date | Section | Topic | Assignment |
4/30 | 10.7 | Arc Length and Surface Area in polar coordinates | TBA |
5/1 | 10.7 | continued | 11,3,5,7,11,13,15,21,22 |
5/2 | Review | ||
5/3 | Review | ||
5/4 | Test II |
Week 7 |
|||
Date | Section | Topic | Assignment |
5/7 | 11.1 | Sequences | 3,5,9,11,13 |
5/8 | 11.1 | continued | 15,17,19,21,23,25,27,29 |
5/9 | 11.2 | Series | 11 - 27 odd,33 |
5/10 | 11.2 | continued | 41,43,45 |
5/11 | 11.3 | Integral Test | 3 - 19 odd, 25,27 |
Week 8 |
|||
Date | Section | Topic | Assignment |
5/14 | 11.4 | Comparison Test | 3 - 19 odd |
5/15 | 11.4 | continued | 21 - 37 odd |
5/16 | 11.5 | Alternating Series | 5 - 19 odd |
5/17 | 11.6 | Absolute Convergence | 3 - 25 odd |
5/18 | 11.7 | Strategy for Testing Series | 1,5,9,13,17,21,25,29,33,37 |
Week 9 |
|||
Date | Section | Topic | Assignment |
5/21 | 11.8 | Power Series | 3,7,11,15,19,23,25 |
5/22 | 11.9 | Functions as Power Series | 3,5,7,9,13,17,21,23,25,29 |
5/23 | 11.9 | continued | (above continued) |
5/24 | 11.10 | Taylor's and McLaurin's Series | 3,5,7,9,11,13,15,21,25,31,37,41,43 |
5/25 | 11.10 | continued | (above continued) |
Week 10 |
|||
Date | Section | Topic | Assignment |
5/28 | Memorial Day | No Class | |
5/29 | Review | ||
5/30 | Test III | ||
5/31 | Review for Final | ||
6/1 | Review For Final |