Week 1 |
|||
| Date | Section | Topic | Assignment |
| 9/11 | Introduction | ||
| 9/12 | Ch. 1, 2 | Review I | Review Sheet I |
| 9/13 | Ch. 3 | Review II | Review Sheet II |
| 9/14 | Ch. 4 | Review III | Review Sheet III |
| 9/15 | 4.10 | Antiderivatives | 355: 1-41odd, 45,47,53,61,65,75 |
Week 2 |
|||
| Date | Section | Topic | Assignment |
| 9/18 | 5.1 | Areas and Distance | 376: 1alt,5GC,9GC,11,15 GC means graphing calculator required. |
| 9/19 | 5.2 | The Definite Integral | 388: 1,5,7,9,11,15,17,19,21,31,32,35 |
| 9/20 | 5.2 | -continued- | 388: 43-49odd,59 |
| 9/21 | 5.3 | The Fundamental Theorem | 398: 1-35odd |
| 9/22 | 5.3 | -continued- | 598: 18-38even,45,47 |
Week 3 |
|||
| Date | Section | Topic | Assignment |
| 9/25 | 5.4 | Indefinite Integral and Total Change |
407: 1-13odd,17-41odd |
| 9/26 | 5.5 | Substitution Rule | 416: 1-39odd |
| 9/27 | 5.5 | -continued- | 416: 41,43,49-69odd,71,81 |
| 9/28 | 5.6 | Logarithm as an Integral | 425: 5,6,7 |
| 9/29 | Review | ||
Week 4 |
|||
| Date | Section | Topic | Assignment |
| 10/2 | Test I | ||
| 10/3 | 6.1 | Area Between Curves | 438 1,3,7,11,15,17,19,21,41,46 |
| 10/4 | 6.2 | Volumes | 448: 1-17odd,45,47 |
| 10/5 | 6.2 | -continued- | 448: 19-30odd(get answer), 19-30even(set up only),49,62 |
| 10/6 | 6.3 | Cylindrical Shells | 454: 1,3,7,11,15,17,19,21 |
Week 5 |
|||
| Date | Section | Topic | Assignment |
| 10/9 | No Class | Columbus Day and Yom Kippur | |
| 10/10 | 6.3 | -continued- | 454: 35-43odd |
| 10/11 | 6.4 | Work | 458: 1,5,7,11 |
| 10/12 | 6.4 | -continued- | 458: 15,17,19,23 |
| 10/13 | 6.5 | Average Value of a Function | 462 1,3,5,7,18 |
Week 6 |
|||
| Date | Section | Topic | Assignment |
| 10/16 | Review | ||
| 10/17 | Test II | ||
| 10/18 | 7.1 | Integration by Parts | 474: 1-19odd,41,43; CAS: 4-12even CAS means use a Computer Algebra System |
| 10/19 | 7.2 | Trigonometric Integrals | 482: 1,5,9,21,23,27,41; CAS: 10,18,20,28 |
| 10/20 | 7.3 | Trigonometric Substitution | 488: 1,2,3,7,11,19; CAS: 24,25,27,29 |
Week 7 |
|||
| Date | Section | Topic | Assignment |
| 10/23 | 7.4 | Partial Fractions | 498: 13,15,17,19,27,29; CAS: 34,37,38,42 |
| 10/24 | 7.4 | -continued- | 498: 43-51odd with and without CAS, 57 |
| 10/25 | 7.5 | Strategy of Integration | 504: 2,8,10,12,22 check with CAS |
| 10/26 | 7.6 | Tables and Computers | 509: Tables: 5,7,11,17,23,27 |
| 10/27 | 7.6 | -continued- | 509: CAS: 35-41odd |
Week 8 |
|||
| Date | Section | Topic | Assignment |
| Daylight Savings Time Has Ended! Set clocks BACK. | |||
| 10/30 | 7.7 | Approximate Integrals | 520: 7,9:By Hand 11-19odd:GC |
| 10/31 | 7.8 | Improper Integrals | 531: 5-19odd |
| 11/1 | 7.8 | -continued- | 531: 27,29,31,37,57,63 |
| 11/2 | Review | ||
| 11/3 | Test III | ||
Week 9 |
|||
| Date | Section | Topic | Assignment |
| 11/6 | 8.1 | Arc Length | 546: 7-13odd,GC: 23,25 |
| 11/7 | 8.2 | Surface Area | 552: 5-11odd,15; Approximation OK |
| 11/8 | 8.2 | -continued- | 552: 21-27odd; Approximation OK |
| 11/9 | 8.3 | App. Physics & Engineering | 562: 12,21,23,27 |
| 11/10 | 8.4 | App. Economics & Biology | 568: 1,7,11,15 |
Week 10 |
|||
| Date | Section | Topic | Assignment |
| 11/13 | 8.5 | Probability | 574: 5,7,11 |
| 11/14 | Review | ||
| 11/15 | Test IV | ||
| 11/16 | Review | ||
| 11/17 | Review | ||